используют для установки нового процессора в старое гнездо m/b. Первым появился адаптер S370 -> Slot 1 вследствии политики Intel-а по разделению двух веток процессоров: Pentium II для Slot I для серьезных задач и Celeron под Socket 370 "для дома". Это переходники от фирмы ASUSTeK (S370), от фирмы MSI (MS-6905), PL-iP3/T. Затем появились Socket 423 -> Socket 478, Socket A -> Slot A.
На процессор, установленный в переходник, можно прикрепить более мощный радиатор. Некоторые продвинутые модели имеют настройку CPU voltage (выбирая напряжение из значений 1,80 - 2,10 В (с шагом 0,05В) и в диапазоне 2,20 - 2,60 В (с шагом 0,10 В) или оставив его в стандартном режиме), блокировка B21 и т.п. параметров. Но не все переходники поддерживают высокие частоты FSB (даже 133 MГц). Учтите, что дешевые переходники (как и материнские платы) не имеют функции контроля температуры (точнее, не способны передать материнской плате показания встроенного в процессор термодатчика) - главного параметра при overclocking. Эта проблема решается использованием внешнего датчика, но точность при этом снижается.
Подобный upgrade для грамотного компьютерщика крайне выгоден (напр. цена "Переходника Socket 370 на Slot1" - всего $5-7), но требует знаний. Напр. для слотовой m/b нужен переходник socket/slot с пошаговой регулировкой вольтажа (скажем от ASUS).
При покупке нового ПК лучше берите материнскую плату с новым разъемом.
Face of table... AMD неоднократно заявляла о невозможности создания переходников Socket A -> Slot A ... но вот "невозможный" адаптер вышел. Чудо-разработчик - немецкая компания NMC. Название - NMC Slotket A. Согласно заявлениям разработчиков, Slotket A будет работать в любых системных платах с разъемом Slot A.
... Hardware detection: Found RAM 262144 kb - ok, Found CPU Pentium IV 1800 Mhz - ok, Found 2 processors kernel - ok, Found New User Lamer - failed, Crashing System, oi mama!!! ... |
[ ALi (Acer) ] [ AMD ] [ ATI ] [ IBM ] [ Intel ] [ Micron ] [ NVidia ] [ OPTi ] [ ServerWorks ] [ SiS ] [ VIA Technologies ] [ VLSI ] |
ALi Aladdin III | P54C | FPM EDO SDRAM | ? | ?Mbit | 256MB | ? | N/A | 50 60 66 | 1/2 | 512KB/?-bit ?MB WT ?MB WB | |
ALi Aladdin IV [M1531] [M1533] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 50 60 66 75 83 | 1/2 2/5 | 1MB/11-bit 512MB WB | |
ALi Aladdin IV+ [M1531] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 50 60 66 75 83 | 1/2 2/5 | 1MB/11-bit 512MB WB | |
ALi Aladdin V [M1541] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB | Both | 1x 2x | 50 60 66 75 83 100 | 1/2 2/5 1/3 | 1MB/8-bit | |
ALi Aladdin V+ [M1541] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 4GB | Both | 1x 2x | 50 60 66 75 83 95 100 | 1/2 2/5 1/3 | 1MB/8-bit | |
ALi Aladdin V+ (rev. F) [M1542] [M1543] | P54C P55C Lin Burst | FPM EDO SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 4GB | Both | 1x 2x | 50 60 66 75 83 95 100 | 1/2 2/5 1/3 | 1MB/12-bit | |
ALi Aladdin 7 [M1561] [M1535D] ArtX 128-bit SMA | P54C P55C Lin Burst |
SDRAM PC100 | 8 | ?Mbit | 1GB | ? | N/A | 66 100 | 1/2 1/3 PCI 2.2 | ?MB/?-bit ?MB WB | |
ALi Aladdin Pro [ ? ] [ ? ] | P-II | FPM EDO SDRAM | ? | 16Mbit 64Mbit | ? | Both | 1x 2x | 60 66 | 1/2 | N/A | |
ALi Aladdin Pro II [M1621] [M1543] | P-II Dual | FPM EDO SDRAM | 8 | 16Mbit 64Mbit | 2GB F 2GB E 1GB S | Both | 1x 2x | 60 66 100 | 1/2 1/3 | N/A | |
ALi Aladdin TNT2 [M1631] [M1535D] TNT2 AGP UMA | P-III Celeron | EDO SDRAM PC133 VC SDRAM | 6 | 16Mbit 64Mbit 128Mbit 256Mbit | 1.5GB | ECC | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A | |
ALi Aladdin Pro 4 [M1641B] [M1535D] | P-III Celeron | EDO SDRAM PC133 VC SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 1.5GB | ECC | 1x 2x 4x | 66 100 | 1/2 1/3 PCI 2.2 | N/A | |
ALi ? [M1642] [M1535D] ? AGP | P-III Celeron | SDRAM PC133 DDR SDRAM VC SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | ?GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 PCI 2.2 | N/A | |
ALi Aladdin Pro 5 [M1651] [M1535D+] | P-III Celeron | SDRAM PC133 VC SDRAM DDR PC2100 Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 Asynch PCI 2.2 | N/A | |
ALi Aladdin Pro 5T [M1651T] [M1535D+] | P-III P-III(T) Celeron | SDRAM PC133 VC SDRAM DDR PC2100 Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 Asynch PCI 2.2 | N/A | |
ALi Aladdin P4 [M1671] [M1535D+] | P-4 | SDRAM PC133 DDR PC2700 Asynch Mem | 6 | 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | No | 1x 2x 4x | 100 (x4) | 1/3 Asynch PCI 2.2 | N/A | |
ALi Aladdin P4A [M1671A] [M1535D+] | P-4 | SDRAM PC133 DDR PC2700 Asynch Mem | 6 | 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | No | 1x 2x 4x | 100 (x4) 133 (x4) | 1/3 1/4 Asynch PCI 2.2 | N/A | |
ALi ? [M1672] [M1563] ? AGP | P-4 | SDRAM PC133 DDR PC2700 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 100 (x4) | 1/3 PCI 2.2 | N/A | |
ALi ? [M1681] [M1563] | P-4 | SDRAM PC133 DDR PC2700 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
ALi ? [M1741] [ ? ] | P-4 | ? | ? | ?Mbit | ?GB | ? | ? | 100 (x4) | 1/3 PCI 2.2 | N/A | |
ALi MAGiK 1 [M1647] [M1535D+] | K7 Duron | SDRAM PC133 DDR PC2100 Asynch Mem | 6 | 16Mbit 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ? | 1x 2x 4x | 100 (x2) 133 (x2) | 1/3 1/4 Asynch PCI 2.2 | N/A | |
ALi MAGiK 2 [M1648] [ ? ] ? AGP | K7 Duron | SDRAM PC133 DDR PC2100 | ? | ?Mbit | ?GB | ? | 1x 2x 4x | 100 (x2) 133 (x2) | 1/3 1/4 Asynch PCI 2.2 | N/A | |
ALi Aladdin K7 III [M1657] [ ? ] | K7 Duron | SDRAM PC133 DDR PC2100 | ? | ?Mbit | ?GB | ? | 1x 2x 4x | 100 (x2) 133 (x2) | 1/3 1/4 Asynch PCI 2.2 | N/A | |
ALi ? [M1667] [M1563] | K7 Duron | SDRAM PC133 DDR PC2700 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 100 (x2) 133 (x2) | ? | N/A | |
ALi ? [M1687] [M1563] | Hammer | Integrated into CPU | -- | -- | -- | -- | 1x 2x 4x 8x | 200 (x2) | ? | N/A | |
ALi ? [M1688] [M1563] ? AGP | Hammer | Integrated into CPU | -- | -- | -- | -- | 1x 2x 4x 8x | 200 (x2) | ? | N/A | |
AMD 640 [640] [645] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 768MB | Both | N/A | 50 60 66 | 1/2 | 2MB/10-bit | |
AMD 640AGP [ ? ] [VT82C586B] | P54C P55C Lin Burst | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 768MB | Both | 1x 2x | 66 100 | 1/2 1/3 | ?MB/?-bit ?MB WT ?MB WB | |
AMD 750 [751] (Irongate) [756] (Viper) | K7 Duron | SDRAM PC100 | 8 | 16Mbit 64Mbit 128Mbit | 768MB | ECC | 1x 2x | 100 (x2) | 1/3 PCI 2.2 | N/A | |
AMD 760 [761] (Irongate-4) [766] | K7 Duron | DDR PC2100 Reg DDR | 8 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB 4GB Reg | ECC | 1x 2x 4x | 100 (x2) 133 (x2) | 1/3 1/4 PCI 2.2 | N/A | |
AMD 760MP [762] (Irongate-4) [766] | Athlon MP Dual | Reg DDR PC2100 | 8 | 64Mbit 128Mbit 256Mbit 512Mbit | 4GB | ECC | 1x 2x 4x | 100 (x2) 133 (x2) | Pseudosynch PCI 2.2 | N/A | |
AMD 760MPX [762] (Irongate-4) [768] | Athlon MP Dual | Reg DDR PC2100 | 8 | 64Mbit 128Mbit 256Mbit 512Mbit | 4GB | ECC | 1x 2x 4x | 100 (x2) 133 (x2) | Pseudosynch PCI-66/64 PCI 2.2 | N/A | |
AMD 770 [ ? ] [ ? ] | Athlon MP Dual | DDR PC? | 8 | ?Mbit | ?GB | Yes | 1x 2x 4x | 100 (x2) 133 (x2) | Pseudosynch | N/A | |
AMD 8000 (Golem) [8111] (I/O) [8131] (PCI) [8151] (AGP) | Hammer | Integrated into CPU | -- | -- | -- | -- | 1x 2x 4x 8x | 200 (x2) | PCI-X PCI 2.2 | N/A | |
AMD ??? (Lokar) [ ? ] [ ? ] ? AGP | Hammer | Integrated into CPU | -- | -- | -- | -- | 1x 2x 4x 8x | 200 (x2) | PCI 2.2 | N/A | |
ATI S1-370 TL [S1-370 TL] [M1535D] ArtX 128-bit UMA | P-III Celeron | SDRAM PC133 | ? | ?Mbit | ?GB | ? | N/A | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
ATI ??? [ ? ] [ ? ] Radeon 7000 AGP | P-III Celeron | DDR PC2100 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
ATI IGP 330 [IGP 330] [IXP 200] Radeon 7000 AGP | P-4 | DDR PC2100 | ? | ?Mbit | ?GB | ? | ? | 100 (x4) | ? | N/A | |
ATI IGP 340 [IGP 340] [IXP 200] Radeon 7000 AGP | P-4 | DDR PC2100 | ? | ?Mbit | ?GB | ? | ? | 100 (x4) 133 (x4) | ? | N/A | |
ATI ??? [IGP ?] [IXP ?] Radeon 8500 AGP | P-4 | DDR PC2700 | ? | ?Mbit | ?GB | ? | ? | 100 (x4) 133 (x4) | ? | N/A | |
ATI IGP 320 [IGP 320] [IXP 200] Radeon 7000 AGP | K7 Duron | SDRAM PC133 DDR PC2100 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 1.5v | 100 (x2) 133 (x2) | ? | N/A | |
ATI ??? [IGP ?] [IXP ?] Radeon 8500 AGP | K7 Duron | SDRAM PC133 DDR PC2700 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 1.5v | 100 (x2) 133 (x2) | ? | N/A | |
IBM Summit [ ? ] [ ? ] | P4 Xeon Quad | DDR PC? | ? | ?Mbit | ?GB | Chipkill | ? | 100 (x4) | 1/3 PCI-X | N/A | |
IBM Summit [ ? ] [ ? ] | P7 16-way | DDR PC? | ? | ?Mbit | ?GB | Chipkill | ? | 100 (x4) | 1/3 PCI-X | N/A | |
Intel 430LX {ISA} (Mercury) [82434LX] (PCMC) [82433LX] (LBX) [82378ZB] (SIO) | P5 | FPM | 6 | 16Mbit | 192MB | Parity | N/A | 60 66 | 1/2 PCI 2.0 | 512KB/9-bit 256MB WT 128MB WB | |
Intel 430LX {EISA} (Mercury) [82434LX] (PCMC) [82433LX] (LBX) [82374EB/SB] (ESC) [82375EB/SB] (PCEB) | P5 | FPM | 6 | 16Mbit | 192MB | Parity | N/A | 60 66 | 1/2 PCI 2.0 | 512KB/9-bit 256MB WT 128MB WB | |
Intel 430NX {ISA} (Neptune) [82434NX] (PCMC) [82433NX] (LBX) [82378ZB] (SIO) | P54C Uni | FPM | 8 | ?Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 PCI 2.0 | 512KB/11-bit 512MB WB | |
Intel 430NX {ISA} (Neptune) [82434NX] (PCMC) [82433NX] (LBX) [82379AB] (SIO.A) | P54C Dual | FPM | 8 | ?Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 PCI 2.0 | 512KB/11-bit 512MB WB | |
Intel 430NX {EISA} (Neptune) [82434NX] (PCMC) [82433NX] (LBX) [82374EB/SB] (ESC) [82375EB/SB] (PCEB) | P54C Dual | FPM | 8 | ?Mbit | 512MB | Parity | N/A | 50 60 66 | 1/2 PCI 2.0 | 512KB/11-bit 512MB WB | |
Intel 430FX (Triton I) [82437FX] (TSC) [82438FX] (TDP) [82371FB] (PIIX) | P54C | FPM EDO | ? | 16Mbit | 128MB | No | N/A | 60 66 | 1/2 PCI 2.0 | 512KB/8-bit 64MB WB | |
Intel 430HX (Triton II) [82439HX] (TXC) [82371SB] (PIIX3) | P54C Dual P55C Dual | FPM EDO | 8 | 16Mbit 64Mbit | 512MB | Both | N/A | 60 66 | 1/2 | 512KB/11-bit 512MB WB | |
Intel 430VX (Triton II/III) [82437VX] (TVX) [82438VX] (TDX) [82371SB] (PIIX3) UMA | P54C P55C | FPM EDO SDRAM | 5 | 16Mbit | 128MB | No | N/A | 50 60 66 | 1/2 | 512KB/8-bit 64MB WB | |
Intel 430TX [82439TX] (MTXC) [82371AB] (PIIX4) | P54C P55C | FPM EDO SDRAM | 6 | 16Mbit 64Mbit | 256MB | No | N/A | 50 60 66 | 1/2 | 512KB/8-bit 64MB WB | |
Intel 450GX (Orion) [82454GX] (PB) [82453GX] (DC) [82452GX] (DP) [82451GX] (MIC) UMA | P6 Quad | FPM 2-way Interleave 4-way Interleave | 8 | 16Mbit 64Mbit | 4GB | Both | N/A | 60 66 | 1/2 | N/A | |
Intel 450KX (Mars) [82454KX] (PB) [82453KX] (DC) [82452KX] (DP) [82451KX] (MIC) UMA | P6 Dual | FPM 2-way Interleave | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 60 66 | 1/2 | N/A | |
Intel 440FX (Natoma) [82441FX] (PMC) [82442FX] (DBX) [82371SB] (PIIX3) | P6 Dual P6T Dual P-II Dual | FPM EDO BEDO | 8 | 16Mbit 64Mbit | 1GB | Both | N/A | 50 60 66 | 1/2 | N/A | |
Intel 440LX [82443LX] (PAC) [82371AB] (PIIX4) | P-II Dual Celeron | EDO SDRAM | 8 | 16Mbit 64Mbit | 1GB E 512MB S | Both | 1x 2x | 66 | 1/2 | N/A | |
Intel 440BX [82443BX] (PAC) [82371EB] (PIIX4E) | P-II Dual P-III Dual Celeron | EDO SDRAM Reg SDRAM ESDRAM | 6 E 8 S 8 Reg 8 ESD | 16Mbit 64Mbit 128Mbit | 1GB | Both | 1x 2x | 66 100 | 1/2 1/3 1/4 | N/A | |
Intel 440EX [82443EX] (PAC) [82371AB/EB] (PIIX4/4E) | P-II Celeron | EDO SDRAM | 4 | 16Mbit 64Mbit | 256MB | No | 1x 2x | 66 | 1/2 | N/A | |
Intel 440ZX [82443ZX] (PAC) [82371EB] (PIIX4E) | P-II Celeron | EDO SDRAM | 4 | 16Mbit 64Mbit | 256MB | No | 1x 2x | 66 100 | 1/2 1/3 | N/A | |
Intel 440ZX66 [82443ZX] (PAC) [82371EB] (PIIX4E) | Celeron | EDO SDRAM | 4 | 16Mbit 64Mbit | 256MB | No | 1x 2x | 66 | 1/2 | N/A | |
Intel 810L (Whitney) [82810] (GMCH) [82801AB] (ICH0) [82802] (FWH) i752 AGP (Portola) | Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A | |
Intel 810 (Whitney) [82810] (GMCH) [82801AA] (ICH) [82802] (FWH) i752 AGP (Portola) | Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A | |
Intel 810-DC100 (Whitney) [82810-DC100] (GMCH) [82801AA] (ICH) [82802] (FWH) i752 AGP (Portola) | Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 | 1/2 1/3 PCI 2.2 | N/A | |
Intel 810e-DC133 (Whitney) [82810E-DC133] (GMCH) [82801AA] (ICH) [82802] (FWH) i752 AGP (Portola) | P-III P-III(T) Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 820 (Camino) [82820] (MCH) [82801AA] (ICH) [82802] (FWH) [82805AA] (MTH) | P-III Dual Celeron | SDRAM PC100 Reg SDRAM RDR PC800 Asynch SDRAM | -- | 64Mbit 128Mbit 256Mbit | 512MB S 1GB Reg 1GB RDR | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 PCI 2.2 | N/A | |
Intel 815 (Solano) [82815] (GMCH) [82801AA] (ICH) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 815e (Solano-2) [82815] (GMCH) [82801BA] (ICH2) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 820e (Camino-2) [82820] (MCH) [82801BA] (ICH2) [82802] (FWH) | P-III Dual Celeron | RDR PC800 | -- | 64Mbit 128Mbit 256Mbit | 1GB | Yes | 1x 2x 4x | 100 133 | 1/3 1/4 PCI 2.2 | N/A | |
Intel 815p (Solano-3) [82815P] (MCH) [82801AA] (ICH) [82802] (FWH) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 815ep (Solano-3) [82815P] (MCH) [82801BA] (ICH2) [82802] (FWH) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 810e2-DC133 (Whitney) [82810E-DC133] (GMCH) [82801AA] (ICH2) [82802] (FWH) i752 AGP (Portola) | P-III P-III(T) Celeron | SDRAM PC100 Asynch Mem | 4 | 16Mbit 64Mbit 128Mbit | 512MB | No | 1x 2x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 815g (Solano-3) [82815G] (GMCH) [82801AA] (ICH) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 815eg (Solano-3) [82815G] (GMCH) [82801BA] (ICH2) [82802] (FWH) i754 AGP (Coloma) | P-III P-III(T) Celeron | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit | 512MB | No | 1x 2x 4x | 66 100 133 | 1/2 1/3 1/4 PCI 2.2 | N/A | |
Intel 830P (Almador) [82830P] (MCH) [82801CA] (ICH3) | P-III P-III(T) Celeron | SDRAM PC133 | ? | 64Mbit 128Mbit 256Mbit 512Mbit | 1GB | No | 1x 2x 4x | 133 | 1/4 PCI 2.2 | N/A | |
Intel 830G (Almador) [82830G] (GMCH) [82801CA] (ICH3) ? AGP | P-III P-III(T) Celeron | SDRAM PC133 | ? | 64Mbit 128Mbit 256Mbit 512Mbit | 1GB | No | 1x 2x 4x | 133 | 1/4 PCI 2.2 | N/A | |
Intel 440GX [82443GX] (PAC) [82371EB] (PIIX4E) | P-II Dual P-III Dual P2/3 Xeon Dual | SDRAM Reg SDRAM | 8 | 16Mbit 64Mbit 128Mbit 256Mbit | 2GB | Both | 1x 2x | 100 | 1/3 | N/A | |
Intel 450NX [82454NX] (PXB) [82453NX] (MUX) [82452NX] (RCG) [82451NX] (MIOC) [82371EB] (PIIX4E) | P2/3 Xeon Quad | FPM EDO 2-way Interleave 4-way Interleave | 8 | 16Mbit 64Mbit | 8GB | Both | N/A | 90 100 | 1/3 | N/A | |
Intel 840 (Carmel) [82840] (MCH) [82801AA] (ICH) [82802] (FWH) [82803AA] (MRH-R) [82804AA] (MRH-S) [82806AA] (P64H) | P-III Dual P3 Xeon Quad | SDRAM PC100 Reg SDRAM RDR DC PC800 Asynch SDRAM | -- | 64Mbit 128Mbit 256Mbit | 4GB S 8GB Reg 4GB RDR | ECC | 1x 2x 4x | 100 133 | 1/3 1/4 | N/A | |
Intel Profusion [ ? ] [ ? ] | P3 Xeon Oct | SDRAM PC100 2-way Interleave | ? | ?Mbit | 32GB | ECC | N/A | 100 | 1/3 PCI-66/64 | N/A | |
Intel 850 (Tehama) [82850] (MCH) [82801BA] (ICH2) [82802] (FWH) | P-4 | RDR DC PC800 | -- | 128Mbit 256Mbit | 2GB | ECC | 1x 2x 4x 1.5v | 100 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845 (Brookdale) [82845] (MCH) [82801BA] (ICH2) [82802AB] (FWH) | P-4 | SDRAM PC133 | 6 | 64Mbit 128Mbit 256Mbit 512Mbit | 3GB | ECC | 1x 2x 4x 1.5v | 100 (x4) | 1/3 PCI 2.2 | N/A | |
Intel 855 (Tulloch) [82855] (MCH) [82801CA] (ICH3) | P-4 | RDR 4i 32 PC1066 | -- | 64Mbit 128Mbit 256Mbit | 2GB | Yes | 1x 2x 4x 8x | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845B (Brookdale DDR) [82845] (MCH) [82801BA] (ICH2) [82802AC] (FWH) | P-4 | DDR PC2100 | 4 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB | ECC | 1x 2x 4x 1.5v | 100 (x4) | 1/3 PCI 2.2 | N/A | |
Intel 850E (Tehama-E) [82850E] (MCH) [82801BA] (ICH2) [82802] (FWH) | P-4 | RDR DC PC1066 | -- | 128Mbit 256Mbit | 2GB | ECC | 1x 2x 4x 1.5v | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845E (Brookdale DDR) [82845E] (MCH) [82801DB] (ICH4) | P-4 | DDR PC2100 | 4 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB | ECC | 1x 2x 4x 1.5v | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845G (Brookdale-G) [82845G] (GMCH) [82801DB] (ICH4) Intel Extreme AGP | P-4 | SDRAM PC133 DDR PC2100 | 4 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB | no | 1x 2x 4x 1.5v | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845GL (Brookdale-GL) [82845GL] (GMCH) [82801DB] (ICH4) Intel Extreme AGP | P-4 | SDRAM PC133 DDR PC2100 | 4 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB | no | 1x 2x 4x | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845GE (Brookdale-G) [82845GE] (GMCH) [82801DB] (ICH4) Intel Extreme AGP | P-4 | DDR PC2700 | 4 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB | no | 1x 2x 4x 1.5v | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845GV (Brookdale-GV) [82845GE] (GMCH) [82801DB] (ICH4) Intel Extreme AGP | P-4 | DDR PC2100 | 4 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB | no | 1x 2x 4x | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel 845PE (Brookdale DDR) [82845PE] (MCH) [82801DB] (ICH4) | P-4 | DDR PC2700 | 4 | 64Mbit 128Mbit 256Mbit 512Mbit | 2GB | ECC | 1x 2x 4x 1.5v | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel E7205 (Granite Bay) [ ? ] (MCH) [82801DB] (ICH4) | P-4 | DDR DC PC2700 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 133 (x4) | ? | N/A | |
Intel ? (Springdale) [ ? ] (MCH) [ ? ] (ICH5) | P-4 | DDR-II+ PC4300 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 133 (x4) | ? | N/A | |
Intel ? (Springdale-G) [ ? ] (MCH) [ ? ] (ICH5) ? AGP | P-4 | DDR-II+ PC4300 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 133 (x4) | ? | N/A | |
Intel 860 (Colusa) [82860] (MCH) [82801BA] (ICH2) [82802] (FWH) [82803AA] (MRH-R) [82806AA] (P64H) | P4 Xeon Dual | RDR DC PC800 | -- | 256Mbit | 4GB | ECC | 1x 2x 4x 1.5v | 100 (x4) | 1/3 PCI 2.2 | N/A | |
Intel E7500 (Plumas) [E7500] (MCH) [82870P2] (P64H2) [82801CA] (ICH3-S) | P4 Xeon Dual | DDR DC PC1600 Reg DDR | ? | 64Mbit 128Mbit 256Mbit 512Mbit | 16GB | ECC Chipkill | N/A | 100 (x4) | 1/3 PCI-X PCI 2.2 | N/A | |
Intel 870 [ ? ] [ ? ] | P4 Xeon Quad | DDR DC PC1600 2-way Interleave | ? | 512Mbit 1Gbit | ?GB | Parity MCA | 1x 2x 4x | 100 (x4) | 1/3 PCI-X | N/A | |
Intel 860E (Colusa-E) [ ? ] (MCH) [82801BA] (ICH2) [82802] (FWH) [82803AA] (MRH-R) [82806AA] (P64H) | P4 Xeon Dual | RDR DC PC? | -- | 256Mbit | 4GB | ECC | 1x 2x 4x 1.5v | 100 (x4) 133 (x4) | 1/3 1/4 PCI 2.2 | N/A | |
Intel E7501 (Plumas 533) [E7501] (MCH) [ ? ] [82801CA] (ICH3-S) | P4 Xeon Dual | DDR DC PC2100 Reg DDR | ? | 64Mbit 128Mbit 256Mbit 512Mbit | 16GB | ECC Chipkill | N/A | 100 (x4) 133 (x4) | 1/3 1/4 PCI-X PCI 2.2 | N/A | |
Intel ? (Plumas LE) [ ? ] (MCH) [ ? ] [82801CA] (ICH3-S) | P4 Xeon Dual | DDR PC2100 | ? | ?Mbit | ?GB | ECC Chipkill | ? | 100 (x4) 133 (x4) | 1/3 1/4 ? | N/A | |
Intel E7507 (Placer) [E7507] (MCH) [ ? ] (ICH4) | P-4 Xeon Dual | DDR DC PC2700 | ? | ?Mbit | ?GB | ? | 1x 2x 4x 8x | 100 (x4) 133 (x4) | ? | N/A | |
Intel 460GX [82461GX] (SAC) [82462GX] (SDC) [82463GX] (MAC) [82464GX] (MDC) [82465GX] (GXB) [82466GX] (WXB) [82467GX] (PXB) [82468GX] (IFB) [82802AC] (FWH) [82094AA] (PID) | P7 Quad | SDRAM PC100 4-way Interleave | ? | 16Mbit 64Mbit 128Mbit 256Mbit | 64GB | ECC Parity MCA | 1x 2x 4x | 133 (x2) | 1/4 PCI-66/64 PCI 2.2 | N/A | |
